Stacker News Monthly: April 2026 - Return of the Abs )+(Stacker News Monthly: April 2026 - Return of the Abs )+(
Welcome to this month's edition of Stacker News Monthly! Today we're going to take a look back at the month of April 2026!
This month, 478 stackers wrote 785,576 words across 2,061 posts and 14,504 comments, earning a total of 2,741,302 sats, for an average of 3.49 sats per word, and 5.48 sats per word on posts.
Top StackersTop Stackers
Here were the top stackers for the month of April:
Top ZappedTop Zapped
Measured by total sats earned on zaps across all items
| Stacker | Sats | Posts | Comments | Favorite Word | Favorite Territory |
| @denlillaapan | 236,987 | 64 | 623 | money | econ |
| @petertodd | 181,671 | 3 | 29 | ukraine | bitcoin |
| @Scoresby | 175,007 | 121 | 529 | bitcoin | bitcoin |
| @0xbitcoiner | 142,515 | 184 | 349 | read | econ |
| @SimpleStacker | 118,271 | 27 | 474 | bitcoin | econ |
Most ActiveMost Active
Measured by total number of items posted
| Stacker | Items | Posts | Comments | Sats | Favorite Word | Favorite Territory |
| @Undisciplined | 1,122 | 38 | 1,084 | 79,922 | game | Stacker_Sports |
| @grayruby | 1,042 | 61 | 981 | 85,339 | draft | Stacker_Sports |
| @BlokchainB | 954 | 95 | 859 | 73,193 | plunda | Stacker_Stocks |
| @denlillaapan | 687 | 64 | 623 | 236,987 | money | econ |
| @Scoresby | 650 | 121 | 529 | 175,007 | bitcoin | bitcoin |
Highest SignalHighest Signal
Measured by sats per post (minimum 5)
| Stacker | Sats/Post | Post Sats | Posts | Favorite Word | Favorite Territory |
| @Aardvark | 3,214 | 16,071 | 5 | bitcoin | lightning |
| @denlillaapan | 3,063 | 196,043 | 64 | money | econ |
| @Signal312 | 2,986 | 38,818 | 13 | war | meta |
| @SimpleStacker | 2,920 | 78,845 | 27 | bitcoin | econ |
| @Jon_Hodl | 2,270 | 11,349 | 5 | bitcoin | bitcoin |
Most ProlificMost Prolific
Measured by number of words
| Stacker | Words | Sats | Sats/Word | Favorite Word | Favorite Territory |
| @Scoresby | 64,600 | 175,007 | 2.71 | bitcoin | bitcoin |
| @denlillaapan | 54,171 | 236,987 | 4.37 | money | econ |
| @Solomonsatoshi | 46,054 | 27,282 | 0.59 | war | Politics_And_Law |
| @0xbitcoiner | 38,336 | 142,515 | 3.72 | read | econ |
| @BlokchainB | 30,900 | 73,193 | 2.37 | plunda | Stacker_Stocks |
Top TerritoriesTop Territories
Here were the top territories for the month of April:
Top ZappedTop Zapped
Measured by total sats earned on zaps in both posts and comments
| Territory | Sats | Posts | Comments | Favorite Word |
| ~bitcoin | 861,464 | 387 | 2,537 | bitcoin |
| ~econ | 379,185 | 201 | 1,452 | money |
| ~Stacker_Sports | 255,779 | 274 | 2,779 | game |
| ~Politics_And_Law | 214,200 | 198 | 1,437 | iran |
| ~Travel | 189,576 | 10 | 78 | river |
Highest SignalHighest Signal
Measured by the highest number of sats per post (minimum 10; AMA excluded)
| Territory | Sats/Post | Post Sats | Posts | Favorite Word |
| ~Travel | 18,356 | 183,564 | 10 | river |
| ~Christianity | 2,332 | 30,313 | 13 | god |
| ~bitcoin | 1,824 | 705,861 | 387 | bitcoin |
| ~bitcoin_Mining | 1,504 | 40,605 | 27 | mining |
| ~math | 1,471 | 54,427 | 37 | block |
Hottest DiscussionHottest Discussion
Measured by total number of comments in territory
| Territory | Comments | Posts | Comments/Post | Sats | Favorite Word |
| ~Stacker_Sports | 2,779 | 274 | 10.1 | 255,779 | game |
| ~bitcoin | 2,537 | 387 | 6.2 | 861,464 | bitcoin |
| ~econ | 1,452 | 201 | 7.2 | 379,185 | money |
| ~Politics_And_Law | 1,437 | 198 | 6.7 | 214,200 | iran |
| ~lightning | 803 | 104 | 7.1 | 157,161 | lightning |
Most CrosspostedMost Crossposted
Measured by number of posts with more than one territory
| Territory | Crossposts | Posts | Sats | Favorite Word |
| ~bitcoin | 224 | 387 | 861,464 | bitcoin |
| ~econ | 139 | 201 | 379,185 | money |
| ~Politics_And_Law | 111 | 198 | 214,200 | iran |
| ~AI | 95 | 166 | 140,481 | ai |
| ~bitcoin_beginners | 88 | 108 | 138,327 | bitcoin |
Top WordsTop Words
And finally, here were the top words for the month of April:
By FrequencyBy Frequency
Measured by the total number of times the term appears in posts and comments
| Word | Frequency | Sats |
| bitcoin | 3,307 | 46,908 |
| sats | 1,511 | 12,664 |
| abs | 1,416 | 1,151 |
| money | 825 | 6,087 |
| world | 802 | 5,585 |
| ai | 739 | 7,808 |
| april | 701 | 3,416 |
| war | 696 | 4,945 |
| read | 614 | 5,569 |
| lightning | 610 | 5,929 |
Oh, look what word is creeping its way back up the leaderboard!
By SatsBy Sats
Each word is allocated sats from zaps based on its relative frequency of appearance in posts and comments
| Word | Frequency | Sats |
| bitcoin | 3,307 | 46,908 |
| sats | 1,511 | 12,664 |
| quantum | 524 | 8,546 |
| ai | 739 | 7,808 |
| uh | 31 | 7,544 |
| hu | 6 | 7,210 |
| money | 825 | 6,087 |
| iran | 609 | 6,049 |
| lightning | 610 | 5,929 |
| world | 802 | 5,585 |
Quantum had a bit of a moment in the sun this month.
What are the most unequal territories?What are the most unequal territories?
In #1482920, I wondered which territories had the most unequal distribution of sats earnings. @Undisciplined said that I'm the only one who'd ever bother to calculate such a thing... and I'm ashamed to say that he's right.
Well, here it is, for the month of April: Distribution of post-zaps earned by posters within a territory, for territories with at least 20 unique posters. ~econ was the most unequal territory, with the top 20% of posters taking 84.2% of the post-zaps. Out of all the territories with at least 20 unique posters, ~nostr was the most equal, with the top 20% taking 56.7% of the post-zaps.
For the record, all the territories are still less equal than the income distribution of the USA, where the top 20% of earners took home 52.2% of the pay.
This is only for the month of April, so the numbers might change and be more stable if averaged over multiple months. Unfortunately, I don't have the right data to do that comparison properly right now, so maybe some other time.
| Territory | Top 20% | 20%-40% | 40%-60% | 60%-80% | Bottom 20% | Num Posters |
| ~econ | 84.2% | 9.6% | 4.4% | 1.4% | 0.4% | 34 |
| ~Politics_And_Law | 81.8% | 10.7% | 4.6% | 2.2% | 0.7% | 41 |
| ~bitcoin | 78.8% | 12.1% | 5.7% | 2.6% | 0.8% | 123 |
| ~BooksAndArticles | 77.0% | 13.1% | 5.9% | 3.2% | 0.8% | 24 |
| ~Music | 75.8% | 12.4% | 7.4% | 2.5% | 1.9% | 22 |
| ~bitcoin_beginners | 73.9% | 12.9% | 8.6% | 3.4% | 1.1% | 32 |
| ~Stacker_Stocks | 73.6% | 12.8% | 7.2% | 4.5% | 1.9% | 24 |
| ~history | 72.6% | 14.9% | 7.4% | 3.5% | 1.7% | 20 |
| ~AI | 71.3% | 15.7% | 7.0% | 3.9% | 2.1% | 53 |
| ~lightning | 68.1% | 15.6% | 9.9% | 4.6% | 1.8% | 37 |
| ~news | 66.8% | 15.3% | 9.5% | 5.0% | 3.3% | 27 |
| ~Photography | 66.8% | 16.5% | 9.1% | 5.8% | 1.8% | 20 |
| ~AskSN | 64.6% | 18.5% | 8.6% | 5.6% | 2.6% | 24 |
| ~tech | 63.3% | 18.6% | 10.0% | 5.7% | 2.5% | 35 |
| ~Stacker_Sports | 58.6% | 26.4% | 9.8% | 3.9% | 1.4% | 29 |
| ~nostr | 56.7% | 18.9% | 10.9% | 7.6% | 5.9% | 21 |
| ~USA | 52.2% | 22.5% | 14.0% | 8.2% | 3.1% | 340 million |
Anyway, hope you enjoyed this edition of Stacker News Monthly! Remember, stay humble and stack sats.
My sats/word count is out of this world! amazing
These reports make me smile.
I also fear that if growth were to 10x from here my brain would explode.
Why?
I can barely keep up with all the posts and comments now.
10x the people means a firehose of content
Territories will be even more important if that happens
Yeah that is true
The income distribution is a nice addition.
You’re achieving your goal of more communism it seems
I think that’s an indication that there are probably only 10 people posting and commenting in the territory.
The ~Stacker_Sports data was calculated from 29 unique posters in the territory in the month of April. Not a bad number for this kind of statistic.
29 not bad.
I for one am happy that you calculated the zap distribution! Thank you! You're still the only one to calculate it I guess, but know that someone appreciates it! (Not sure about calling it "income" and comparing to US income distribution, though, because these aren't jobs / contracted services. Maybe it's better to compare with gratuity distribution?)
I'm also wondering: is it possible that the top 20% zappees has a large overlap with the top 20% zappers? Some in-/out-crowd effect?
What’s this?
Income distribution of the United States in 2024
murica!!
Good job! Keep it up